| TOC_Fan coil units | 753 |
| Why choose Daikin fan coil units? | 754 |
| Products overview | 762 |
| Closed protocol cassette | 766 |
| FWC-BT/BF | 766 |
| FWF-BT/BF | 767 |
| Open protocol cassette | 768 |
| FWF-DT/DF | 768 |
| FWC-DF/DT | 769 |
| FWI-AT/AF | 770 |
| FWH-AT/AF | 771 |
| Floor standing unit | 772 |
| FWZ-AT/AF | 772 |
| FWV-DAT/DAF | 773 |
| Flexi type unit | 753 |
| FWR-AT/AF | 774 |
| FWL-DAT/DAF | 775 |
| FWS-AT/AF | 776 |
| FWM-DAT/DAF | 777 |
| FWE-DT/DF | 778 |
| Ducted units | 780 |
| FWE-FT/FF with low ESP | 780 |
| FWP-CT/CF with medium ESP | 782 |
| FWB-CT/CF with medium ESP | 783 |
| FWN-AT/AF with high ESP | 784 |
| FWD-AT/AF with high ESP | 785 |
| FWQ-A with medium ESP | 786 |
| Wall mounted unit | 787 |
| FWT-HT | 787 |
| Options & accessories - Fan coil units: Panels and Controls | 788 |
RkJQdWJsaXNoZXIy MTE0MTkzMg==